000 | 01608nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250311172923.0 | ||
008 | 230228s1977||||xx |||||||||||||| ||eng|| | ||
020 | _a9780895202048 | ||
041 | _aEnglish | ||
082 | _a622.18282 E37.5 | ||
100 |
_aEarlougher, Robert C. Jr. _eAuthor _91247 |
||
245 | 0 | _aAdvances in well test analysis | |
260 |
_aRichardson: _bSociety of Petroleum Engineers, _c1977. |
||
300 | _a264p.;22cms. | ||
300 | _aVol. 5 | ||
490 | _aSPE Monograph Series, No. 5 | ||
500 | _aThis classic volume presents the design, application, and analysis of pressure-transient tests as a means of obtaining reliable information about reservoir and well conditions. Advances in Well Test Analysis can be used for most well-test analysis situations without requiring other material. More than 50 examples are included to illustrate analysis techniques presented, as well as to emphasize practical problems that arise in well-test analysis. Includes packet of enlarged type curves to assist the engineer in actual analysis. The subject of the monograph is broad and general and difficult to define concisely. The mission of this book is to present a valid and useful range of information rather than a completely comprehensive treatment. Many available testing and analysis techniques are referenced, while only the essence of others is presented. The goal is to provide information that can be used readily for practical and real problems. | ||
650 |
_aOil wells _xTesting _91248 |
||
650 |
_aGas wells _xTesting _91249 |
||
650 |
_aReservoir and well conditions _95495 |
||
942 | _cBK | ||
999 |
_c348 _d348 |