000 | 01346nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20250225165828.0 | ||
008 | 230228s1999||||xx |||||||||||||| ||eng|| | ||
020 | _a9780444826794 | ||
041 | _aEnglish | ||
082 | _a620.106 S54 | ||
100 |
_aSiginer, D. A. _eEditor _91863 |
||
100 |
_aChhabra, R. P. _eCo-Editor _91865 |
||
100 |
_aKee, D. De _eCo-Editor _91864 |
||
245 | 0 | _aAdvances in the flow and rhelogy of non-newtonian fluids | |
260 |
_aAmesterdam: _bElsevier, _c1999. |
||
300 | _axiv, 636p.; 23cms. | ||
300 | _axiv, 637-1515p.;23cms. | ||
490 | _aRheology Series, No. 8 | ||
500 | _aThese two volumes contain chapters written by experts in such areas as bio and food rheology, polymer rheology, flow of suspensions, flow in porous media, electrorheological fluids, etc. Computational as well as analytical mathematical descriptions, involving appropriate constitutive equations deal with complex flow situations of industrial importance. This work is unique in that it brings together state of the art reviews and recent advances in a variety of areas, involving viscoelastic materials, in a desirable and timely manner. The book is in two parts , i. Part-A ii. Part-B | ||
650 |
_aBio and food rheology _95389 |
||
650 |
_aPolymer rheology _95390 |
||
650 |
_aElectro-rheological fluids _95391 |
||
942 | _cREF | ||
999 |
_c231 _d231 |